View our term dates below. For our school events calendar, please click here.
For each academic year (September – August), schools can specify five training days to take at their discretion.
2021/22 Term Dates
Autumn Term 2021 |
|
INSET DAY | Wednesday 1 September |
First Day of Term | Thursday 2 September |
Half Term | 25 October - 29 October |
INSET DAY | Monday 11 October |
Last Day of Term | Friday 17 December |
Spring Term 2022 |
|
Bank Holiday | Monday 3rd January |
INSET DAY | Tuesday 4th January |
First Day of Term | Wednesday 5th January |
Half Term | 14th February - 18th February |
Last Day of Term | Friday 1 April |
Summer Term 2022 |
|
Easter Monday | Monday 18 April |
INSET Day | Tuesday 19 April |
First Day of Term | Wednesday 20 April |
May Day Holiday | Monday 2 May |
Half Term | 30 May to 3 June |
INSET DAY | Monday 6 June |
Last Day of Term | Thursday 21 July |
Queen's Jubilee Celebration (belated) | Friday 22 July |
2022/23 Term Dates
Autumn Term 2022 |
|
INSET DAY | Thursday 1 September Friday 2 September |
First Day of Term | Monday 5th September |
Half Term | Monday 24th - Friday 28th October |
Last Day of Term | Friday 16th December |
Spring Term 2023 |
|
First Day of Term | Wednesday 4th January |
Half Term | Monday 13th - Friday 17th February |
Last Day of Term | Friday 31st March |
Summer Term 2023 |
|
First Day of Term | Monday 17th April |
May Day Holiday | Monday 1 May |
Half Term | Monday 29th May - Friday 2nd June |
Last Day of Term | Wednesday 19th July |