View our term dates below. For our school events calendar, please click here.
For each academic year (September – August), schools can specify five training days to take at their discretion.
2020/21 Term Dates
Autumn Term 2020 |
|
INSET Day | Wednesday 2 September |
First Day of Term | Thursday 3 September |
INSET Day | Monday 5 October |
Half Term | 26 October to 30 October |
Last Day of Term | Friday 18 December |
Spring Term 2021 |
|
INSET Day | Monday 4 January |
First Day of Term | Tuesday 5 January |
Half Term | 15 February to 19 February |
Last Day of Term | Friday 26 March |
Summer Term 2021 |
|
INSET Day | Monday 12 April |
First Day of Term | Tuesday 13 April |
May Day Holiday | Monday 3 May |
Half Term | 31 May to 4 June |
INSET Day | Monday 7 June |
Last Day of Term | Wednesday 21 July |
2021/22 Term Dates
Autumn Term 2021 |
|
INSET DAY | Wednesday 1 September |
First Day of School | Thursday 2 September |
INSET DAY | Monday 11 October |
Half Term | 25 October to 29 October |
Last Day of Term | Friday 17 December |
Spring Term 2022 |
|
INSET DAY | Tuesday 4 January |
First Day of Term | Wednesday 5 January |
Half Term | 14 February to 18 February |
Last Day of Term | Thursday 31 March |
INSET DAY | Friday 1 April |
Summer Term 2022 |
|
Bank Holiday | Monday 18 April |
First Day of Term | Tuesday 19 April |
May Day Holiday | Monday 2 May |
Half Term | 20 May to 3 June |
INSET DAY | Monday 6 June |
Last Day of Term | Friday 22 July |